You can export a subset of the management data stored in the database to a CSV, text, or XML file. For example, you might need to import financial data into a third-party accounting system, or your practice might save financial data to file regularly as part of policy.
If no other options are ticked, Bp Premier will export service record data only. You can choose to export additional management data, including:
- Paid Services
- Invoices
- Payments
- Adjustments made to payments
- Appointments
The utility will export up to five .csv files. The default filename for each .csv file will match the type of data exported (for example, BPSAppointments<date>.csv, or BPSPaidServices<date>.csv).
The sections below explain the contents of each file, and the meaning of the payment type and payment code fields in the Payments and Paid Services records.
- From the main screen of Bp Premier, select Management > Export data. The Management data export screen appears.
- Tick the management components you want to export to file.
- Select the From and To dates to export data between.
- Tick Include adjustments to include adjustments to payments and invoices.
- Click Export. You will be prompted for a filename, file type, and location to save the file. The default filename is 'BPS<recordtype>' with a timestamp appended.
- Click Save to export the data.
What data is exported?
Services
Order | Field |
---|---|
1 | Surname |
2 | First Name |
3 | DOB |
4 | Medicare No |
5 | Medicare Line No |
6 | Medicare Expiry Date |
7 | Pension No |
8 | Pension Expiry Date |
9 | DVA No |
10 | Invoice ID |
11 | Invoice Date |
12 | Invoice Total |
13 | GST Amount |
14 | NNAC (Not Normal After-care: Yes/No) |
15 | Number of patients |
16 | In-hospital (Yes/No) |
17 | Claim No |
18 | Notes |
19 | Location ID |
20 | Location Name |
21 | User ID |
22 | User Title |
23 | User Surname |
24 | User First Name |
25 | Provider No |
26 | Payer |
Invoices
Order | Field |
---|---|
1 | Surname |
2 | First Name |
3 | DOB |
4 | Medicare No |
5 | Medicare Line No |
6 | Medicare Expiry Date |
7 | Pension No |
8 | Pension Expiry Date |
9 | DVA No |
10 | Invoice ID |
11 | Invoice Date |
12 | Location ID |
13 | Location Name |
14 | User ID |
15 | User Title |
16 | User Surname |
17 | User First Name |
18 | Provider No |
19 | Service Date |
20 | MBS Item |
21 | Description |
22 | Fee |
23 | GST amount |
24 | Total Fee |
25 | Adjustment Amount |
26 | Paid Amount |
27 | Service Status ('paid' or 'unpaid') |
28 | Service ID |
29 | Service Note |
30 | Service Type |
Payments
Order | Field |
---|---|
1 | Payment Date |
2 | Payer |
3 | Amount |
4 | Payment Type |
5 | Drawer |
6 | Bank |
7 | Branch |
8 | Cheque No |
9 | Payment Code |
Paid Services
Order | Field |
---|---|
1 | Surname |
2 | First Name |
3 | DOB |
4 | Medicare No |
5 | Medicare Line No |
6 | Medicare Expiry Date |
7 | Pension No |
8 | Pension Expiry Date |
9 | DVA No |
10 | Invoice ID |
11 | User ID |
12 | Invoice Date |
13 | Location ID |
14 | Location Name |
15 | User Title |
16 | User Surname |
17 | User First Name |
18 | Provider No |
19 | Payment Date |
20 | Amount |
21 | Payer |
22 | Payment Type |
23 | Drawer |
24 | Bank |
25 | Branch |
26 | Cheque No |
27 | Service Status (paid/unpaid) |
28 | Payment Code |
29 | Service ID |
30 | MBS Item |
Appointments
Order | Field |
---|---|
1 | Surname |
2 | First Name |
3 | DOB |
4 | Medicare No |
5 | Medicare Line No |
6 | Medicare Expiry Date |
7 | Pension No |
8 | Pension Expiry Date |
9 | DVA No |
10 | Booking User ID |
11 | Appointment Date |
12 | Appointment Time |
13 | Appointment Duration |
14 | Appointment Status (for example, 'Booked', 'With Doctor', 'At Billing') |
15 | Appointment Type |
16 | Urgent (Yes/No) |
17 | Reason |
18 | Arrival time |
19 | Consultation time |
20 | Location ID |
21 | Location Name |
22 | Booking User ID |
23 | User Title |
24 | User Surname |
25 | User First Name |
26 | Provider No |
27 | Booked by, surname |
28 | Booked by, first name |
29 | Date booking was made |
Payment type and payment codes
Payment Type codes
Code | Description |
---|---|
1 | Cash |
2 | EFT |
3 | Cheque |
4 | Credit Card |
5 | Direct Credit |
6 | Used or Remaining Deposit |
Payment Codes
Code | Description |
---|---|
1 | Payment |
2 | Deposit |
3 | Refunded Deposit |
4 | Deposit Refund |
5 | Reversed Payment |
6 | Payment Reversal |
7 | Deposit Usage |
8 | Used Deposit |
9 | Adjustment |
10 | Adjusted Payment |
11 | Partial Deposit Refund |
12 | Deposit Adjustment |
13 | Adjusted Deposit |